|
|
|
|
|
1.057,0 |
1 | RS Aero 9 | 2015 - GBR Nationals | WPNSA | GBR | -58,1 |
2 | RS Aero 7 | 2015 - GBR RS Aero Open | Chew Valley Lake SC | GBR | 15,3 |
3 | RS Aero 9 | 2015 - GBR UK Inlands | Bowmoor SC | GBR | -32,6 |
4 | RS Aero 7 | 2015 - GBR Lymington regatta | Lymington Town SC | GBR | -33,8 |
5 | RS Aero | 2016 - GBR End of Season Champs | Rutland SC | GBR | 32,5 |
6 | RS Aero 7 | 2016 - GBR Nationals | Royal Torbay YC | GBR | 68,6 |
7 | RS Aero 9 | 2016 - GBR Nationals | Royal Torbay YC | GBR | -40,8 |
8 | RS Aero 7 | 2016 - GBR Chew Valley Open Meeting | Broadwater SC | GBR | 13,9 |
9 | RS Aero 9 | 2016 - GBR Southern Circuit 2016 | | GBR | -63,3 |
10 | RS Aero 7 | 2017 - GBR Sustainability Challenge | Burghfield SC | GBR | 12,5 |
11 | RS Aero | 2017 - GBR RS Aero End of Seasons | Lee-on-Solent | GBR | 51,6 |
12 | RS Aero | 2017 - GBR Winter Champs | Oxford SC | GBR | -30,3 |
13 | RS Aero | 2017 - GBR Southern Champs | Hayling Island SC | GBR | 14,8 |
14 | RS Aero | 2017 - GBR Open Meeting | Sutton Bingham SC | GBR | 5,4 |
15 | RS Aero | 2017 - GBR Spring Champs | Island Barn Reservoir SC | GBR | 12,7 |
16 | RS Aero 7 | 2017 - GBR Nationals | Hayling Island SC | GBR | 91,6 |
17 | RS Aero 7 | 2017 - FRA 1st RS Aero Worlds | Carnac | FRA | 61,0 |
18 | RS Aero 7 | 2018 - GBR 2nd Worlds | Weymouth | GBR | -32,2 |
19 | RS Aero 7 | 2018 - GBR Open | Salcombe YC | GBR | 4,5 |
20 | RS Aero | 2018 - GBR UK River Champs | Upper Thames SC | GBR | 9,2 |
21 | RS Aero 7 | 2018 - GBR UK Inlands | Chew Valley Lake SC | GBR | -9,1 |
22 | RS Aero | 2018 - GBR End of Season Champs | Rutland SC | GBR | -21,4 |
23 | RS Aero 7 | 2018 - GBR Bowmoor Bubble | Bowmoor SC | GBR | -5,8 |
24 | RS Aero | 2018 - GBR Winter Champs | The Oxford Blue | GBR | 21,1 |
25 | RS Aero 7 | 2018 - GBR Spring Champs | Burghfield SC | GBR | 8,2 |
26 | RS Aero 7 | 2018 - GBR Southern Champs | Royal Lymington | GBR | 30,6 |
27 | RS Aero 7 | 2018 - GBR Nationals | Abersoch | GBR | 13,7 |
28 | RS Aero | 2018 - GBR Felpham Open | West Sussex | GBR | 9,6 |
29 | RS Aero 7 | 2018 - GBR Lee-on-Solent | Hampshire | GBR | 17,2 |
30 | RS Aero 7 | 2018 - GBR Open Meeting | Sutton Bingham SC | GBR | -1,9 |
31 | RS Aero 7 | 2019 - GBR Spring Champs | Island Barn Reservoir SC | GBR | -8,0 |
32 | RS Aero 7 | 2019 - GBR Sustainability Challenge | Burghfield SC | GBR | 12,6 |
33 | RS Aero 7 | 2019 - GBR Royal Lymington Open | Royal Lymington YC | GBR | 14,6 |
34 | RS Aero 7 | 2019 - GBR Southern Champs | Warsash SC | GBR | 32,0 |
35 | RS Aero 7 | 2019 - GBR Nationals | East Lothian YC | GBR | 2,4 |
36 | RS Aero 7 | 2019 - ITA Europeans | Fraglia Vela Malcesine | ITA | 26,7 |
37 | RS Aero 7 | 2019 - GBR UK Inlands | Rutland SC | GBR | 19,2 |
38 | RS Aero 7 | 2019 - GBR End of Season Champs | Draycote | GBR | 3,0 |
39 | RS Aero 7 | 2019 - GBR Bowmoor Bubble | Bowmoor SC | GBR | 10,0 |
40 | RS Aero 7 | 2021 - GBR Open Meeting | Warsash SC | GBR | 12,8 |
41 | RS Aero 7 | 2021 - GBR Nationals | Hayling Island SC | GBR | 12,2 |
42 | RS Aero | 2021 - GBR Open | Salcombe YC | GBR | -1,1 |
43 | RS Aero 7 | 2021 - GBR UK Inlands | Draycote Water SC | GBR | -21,2 |
44 | RS Aero | 2021 - GBR RS Aero Open | Spinnaker Club | GBR | 0,7 |
45 | RS Aero 7 | 2022 - GBR Open | Lymington Town SC | GBR | -40,2 |
46 | RS Aero 7 | 2022 - GBR Nationals | Paignton SC | GBR | 31,6 |
47 | RS Aero 7 | 2022 - GBR Europeans | WPNSA | GBR | -51,7 |
48 | RS Aero 7 | 2022 - GBR Inland Champs | Draycote Water SC | GBR | -24,8 |
49 | RS Aero 7 | 2023 - GBR Lymington Town SC Open | | GBR | 6,4 |
50 | RS Aero 6 | 2023 - GBR Nationals | | GBR | -22,2 |
51 | RS Aero 7 | 2023 - GBR Southern Champs | | GBR | -14,7 |
52 | RS Aero 7 | 2023 - GBR Nationals | | GBR | -9,6 |
53 | RS Aero | 2024 - GBR UK Winter Championship | | GBR | -2,9 |
54 | RS Aero 6 | 2024 - GBR Nationals | | GBR | 1,4 |
55 | RS Aero | 2024 - GBR River Open | | GBR | -2,0 |
56 | RS Aero 7 | 2024 - GBR 6th Worlds | Hayling Island, GBR | GBR | -38,4 |
57 | RS Aero | 2024 - GBR RS Aero Open/UK Masters | | GBR | 3,4 |
58 | RS Aero | 2024 - GBR Lymington Festive Stadium Racing | | GBR | -2,8 |
|
|
|
|
|
1.171,1 |