No. | Rig | Event | Host/location | ELO delta | |
---|---|---|---|---|---|
1.057,0 | |||||
1 | RS Aero 9 | 2015 - GBR Nationals | WPNSA | GBR | 31,9 |
2 | RS Aero 7 | 2021 - GBR Nationals | Hayling Island SC | GBR | 102,0 |
3 | RS Aero 7 | 2021 - GBR Sprint Racing | GBR | -5,0 | |
4 | RS Aero 7 | 2021 - GBR Spring Regatta | GBR | 6,2 | |
5 | RS Aero 7 | 2022 - GBR April Sprint | GBR | -9,0 | |
6 | RS Aero 7 | 2022 - GBR July Sprint | GBR | -14,8 | |
7 | RS Aero | 2022 - GBR Chichester Harbour Race week | Hayling Island SC | GBR | 20,6 |
8 | RS Aero 7 | 2022 - GBR September Sprint | GBR | -5,8 | |
9 | RS Aero 7 | 2023 - GBR Fast Single Handed Sprints | GBR | -5,4 | |
10 | RS Aero 7 | 2024 - GBR June Sprint | GBR | 5,5 | |
1.183,2 |