|
|
|
|
|
1.057,0 |
1 | RS Aero 7 | 2015 - GBR Nationals | WPNSA | GBR | 25,7 |
2 | RS Aero 7 | 2015 - GBR UK Inlands | Bowmoor SC | GBR | 24,0 |
3 | RS Aero 7 | 2016 - GBR UK Inlands | Chelmarsh Sailing Club | GBR | 6,8 |
4 | RS Aero | 2017 - GBR Spring Champs | Island Barn Reservoir SC | GBR | -12,8 |
5 | RS Aero 7 | 2017 - FRA 1st RS Aero Worlds | Carnac | FRA | -57,0 |
6 | RS Aero | 2017 - GBR Papercourt Open | Papercourt SC | GBR | 39,1 |
7 | RS Aero | 2018 - GBR Sustainability Challenge | Island Barn SC | GBR | 0,7 |
8 | RS Aero 7 | 2018 - GBR Southern Champs | Royal Lymington | GBR | 24,1 |
9 | RS Aero | 2018 - GBR Papercourt Open | Surrey | GBR | 24,5 |
10 | RS Aero 5 | 2018 - GBR 2nd Worlds | Weymouth | GBR | 29,1 |
11 | RS Aero | 2019 - GBR RS Aero Open | Papercourt SC | GBR | 9,9 |
12 | RS Aero | 2021 - GBR Papercourt Open | Surrey | GBR | 18,3 |
13 | RS Aero | 2024 - GBR Sustainability Challenge | | GBR | 0,9 |
14 | RS Aero | 2025 - GBR Sustainability Challenge | | GBR | 3,7 |
|
|
|
|
|
1.194,0 |