|
|
|
|
|
1.057,0 |
1 | RS Aero | 2016 - USA Turkey Bowl | Seattle YC | USA | 24,7 |
2 | RS Aero | 2017 - USA Frigid Digit Regatta | CYC Seattle | USA | 26,7 |
3 | RS Aero | 2017 - USA Puget Sound Sailing Champs | CYC Seattle | USA | 8,7 |
4 | RS Aero | 2017 - USA Turkey Bowl | Seattle YC | USA | -18,1 |
5 | RS Aero | 2018 - USA Frigid Digit Regatta | CYC Seattle | USA | 13,3 |
6 | RS Aero | 2018 - USA Turkey Bowl | Corinthian YC | USA | 27,1 |
7 | RS Aero | 2019 - USA Frigid Digit Regatta | CYC Seattle | USA | 30,6 |
8 | RS Aero | 2019 - USA Sound Thursday Fall Series | Corinthian YC | USA | -0,9 |
9 | RS Aero 7 | 2020 - USA Pacific Coast Champs | Columbia Gorge RA | USA | 24,2 |
10 | RS Aero | 2020 - USA Turkey Bowl | Seattle YC | USA | 7,7 |
11 | RS Aero | 2020 - USA Frigid Digit Regatta | CYC Seattle | USA | 12,4 |
12 | RS Aero | 2021 - USA Puget Sound Sailing Champ | Corinthian YC | USA | 9,5 |
13 | RS Aero | 2021 - USA Frigid Digit Regatta | CYC Seattle | USA | 13,8 |
14 | RS Aero | 2022 - USA Frigid Digit Regatta | CYC Seattle, WA | USA | -24,5 |
15 | RS Aero 7 | 2022 - USA 4th Worlds | Columbia Gorge | USA | 49,3 |
16 | RS Aero | 2023 - USA Frigid Digit Regatta | CYC Seattle | USA | -2,0 |
17 | RS Aero | 2024 - USA Frigid Digit Regatta | | USA | -2,8 |
|
|
|
|
|
1.256,7 |