No. | Rig | Event | Host/location | ELO delta | |
---|---|---|---|---|---|
1.057,0 | |||||
1 | RS Aero 7 | 2020 - GBR Nationals | Eastbourne Sovereign SC | GBR | 82,3 |
2 | RS Aero 7 | 2020 - GBR UK Inlands | Draycote | GBR | 40,2 |
3 | RS Aero 7 | 2021 - GBR Open | Lymington Town SC | GBR | 62,4 |
4 | RS Aero 7 | 2021 - GBR Nationals | Hayling Island SC | GBR | 78,1 |
5 | RS Aero 7 | 2021 - GBR UK Inlands | Draycote Water SC | GBR | -30,9 |
6 | RS Aero 7 | 2022 - GBR Open | Lymington Town SC | GBR | -44,7 |
7 | RS Aero 7 | 2022 - GBR Nationals | Paignton SC | GBR | 2,5 |
8 | RS Aero 7 | 2022 - GBR Europeans | WPNSA | GBR | 25,3 |
9 | RS Aero 7 | 2023 - GBR Lymington Town SC Open | GBR | -35,1 | |
10 | RS Aero 6 | 2023 - GBR Nationals | GBR | 32,9 | |
11 | RS Aero 7 | 2023 - ITA 5th Worlds | Calasetta, Sardinia | ITA | -28,5 |
12 | RS Aero 7 | 2024 - GBR RS 30th Anniversary | GBR | 9,2 | |
13 | RS Aero 6 | 2024 - GBR Nationals | GBR | 56,8 | |
14 | RS Aero 7 | 2024 - FRA Europeans | FRA | 31,2 | |
15 | RS Aero 6 | 2024 - GBR 2nd Worlds | Hayling Island, GBR | GBR | 0,2 |
1.338,9 |