|
|
|
|
|
1.000,0 |
| 1 | RS Aero | 2017 - USA Turkey Bowl | Seattle YC | USA | 2,7 |
| 2 | RS Aero | 2018 - USA Columbia Gorge One-Design | | USA | 11,5 |
| 3 | RS Aero 7 | 2018 - USA Pacific Coast Champs | Columbia Gorge RA | USA | 10,6 |
| 4 | RS Aero | 2018 - USA Turkey Bowl | Corinthian YC | USA | -9,2 |
| 5 | RS Aero | 2019 - USA Frigid Digit Regatta | CYC Seattle | USA | -16,4 |
| 6 | RS Aero | 2019 - USA Puget Sound Spring Regatta | CYC Seattle | USA | -22,5 |
| 7 | RS Aero 7 | 2019 - USA North Americans | Columbia Gorge RA | USA | 24,1 |
| 8 | RS Aero | 2019 - USA Turkey Bowl | Seattle YC | USA | -17,0 |
| 9 | RS Aero | 2019 - USA Sound Thursday Fall Series | Corinthian YC | USA | -7,0 |
| 10 | RS Aero | 2019 - USA Puget Sound Sailing Champs | CYC Seattle | USA | -2,9 |
| 11 | RS Aero | 2020 - USA Turkey Bowl | Seattle YC | USA | 6,3 |
| 12 | RS Aero 7 | 2020 - USA Pacific Coast Champs | Columbia Gorge RA | USA | -20,6 |
| 13 | RS Aero | 2021 - USA Puget Sound Spring Regatta | Corinthian YC | USA | -3,4 |
| 14 | RS Aero | 2022 - USA Frigid Digit Regatta | CYC Seattle, WA | USA | -12,3 |
| 15 | RS Aero 7 | 2022 - USA 4th Worlds | Columbia Gorge | USA | 26,1 |
| 16 | RS Aero | 2023 - USA Frigid Digit Regatta | CYC Seattle | USA | 4,8 |
| 17 | RS Aero | 2026 - USA Frigid Digit regatta | | USA | 16,1 |
|
|
|
|
|
990,9 |