|
|
|
|
|
1.057,0 |
1 | RS Aero | 2016 - GBR End of Season Champs | Rutland SC | GBR | 54,9 |
2 | RS Aero 9 | 2016 - GBR UK Inlands | Chelmarsh Sailing Club | GBR | 2,5 |
3 | RS Aero 9 | 2016 - GBR Southern Circuit 2016 | | GBR | 21,4 |
4 | RS Aero 9 | 2016 - GBR Nationals | Royal Torbay YC | GBR | 42,4 |
5 | RS Aero 9 | 2017 - GBR UK Inlands | Northampton SC | GBR | 4,7 |
6 | RS Aero | 2017 - GBR Challenge Cup | Hayling Island SC | GBR | 49,1 |
7 | RS Aero | 2017 - GBR Winter Champs | Oxford SC | GBR | 38,3 |
8 | RS Aero 9 | 2017 - GBR Nationals | Hayling Island SC | GBR | 20,7 |
9 | RS Aero 9 | 2018 - GBR 2nd Worlds | Weymouth | GBR | 25,9 |
10 | RS Aero | 2018 - GBR End of Season Champs | Rutland SC | GBR | 20,5 |
11 | RS Aero 9 | 2018 - GBR Nationals | Abersoch | GBR | 17,4 |
12 | RS Aero | 2018 - GBR Winter Champs | The Oxford Blue | GBR | -11,3 |
13 | RS Aero 9 | 2019 - GBR UK Inlands | Rutland SC | GBR | 2,6 |
14 | RS Aero 9 | 2019 - GBR End of Season Champs | Draycote | GBR | 3,6 |
15 | RS Aero 9 | 2019 - GBR Southern Champs | Warsash SC | GBR | 5,5 |
16 | RS Aero 9 | 2019 - ITA Europeans | Fraglia Vela Malcesine | ITA | 1,5 |
17 | RS Aero | 2020 - GBR RS Aero Open | Foremark Res | GBR | 6,1 |
18 | RS Aero 9 | 2020 - GBR Nationals | Draycote | GBR | 2,2 |
19 | RS Aero 9 | 2021 - GBR Nationals | Hayling Island SC | GBR | 2,4 |
20 | RS Aero 9 | 2021 - GBR UK Inlands | Draycote Water SC | GBR | 6,1 |
21 | RS Aero 9 | 2022 - GBR Nationals | Paignton SC | GBR | 14,8 |
22 | RS Aero 9 | 2022 - GBR Europeans | WPNSA | GBR | 7,2 |
23 | RS Aero 9 | 2022 - GBR Inland Champs | Draycote Water SC | GBR | 3,6 |
24 | RS Aero 9 | 2023 - GBR Nationals | | GBR | 2,2 |
25 | RS Aero 9 | 2023 - GBR UK Inlands | | GBR | -1,4 |
26 | RS Aero 9 | 2024 - GBR Nationals | | GBR | 1,6 |
27 | RS Aero 9 | 2024 - GBR 6th Worlds | Hayling Island, GBR | GBR | -0,1 |
28 | RS Aero 9 | 2024 - GBR UK Inlands | | GBR | -2,1 |
29 | RS Aero | 2025 - GBR Open regatta | | GBR | 3,3 |
30 | RS Aero 9 | 2025 - FRA 7th Worlds | Quiberon | FRA | -5,1 |
|
|
|
|
|
1.397,5 |