|
|
|
|
|
1.057,0 |
1 | RS Aero | 2018 - FRA La Baule | | FRA | -38,5 |
2 | RS Aero 9 | 2019 - ITA International Regatta | Maccagno | ITA | 3,3 |
3 | RS Aero 7 | 2019 - ITA Europeans | Fraglia Vela Malcesine | ITA | -6,8 |
4 | RS Aero 7 | 2019 - NLD RS AeroCup | Bruinisse | NED | 17,0 |
5 | RS Aero 7 | 2020 - NLD Open Class Champs | Bruinisse | NED | -7,5 |
6 | RS Aero 7 | 2020 - ITA Open National Circuit 3 | Lido di Ostia | ITA | -8,6 |
7 | RS Aero 9 | 2021 - ITA International Regatta | Maccagno | ITA | 3,8 |
8 | RS Aero 7 | 2021 - ITA Circuito Nationale #5 | CV Arco | ITA | -7,5 |
9 | RS Aero 7 | 2021 - ITA Circuito Nationale #6 | LNI del Sulcis | ITA | -4,7 |
10 | RS Aero 7 | 2021 - ITA Europeans | Fraglia Vela Malcesine | ITA | -13,7 |
11 | RS Aero 7 | 2021 - ITA Nationals | Tognazzi Marine Vilage | ITA | -7,8 |
12 | RS Aero 7 | 2021 - NLD Open Class Champs | Bruinisse | NED | -10,8 |
13 | RS Aero 7 | 2021 - ITA Nationale Italiano Series #8 | Rimini | ITA | 10,4 |
14 | RS Aero | 2021 - FRA L'A Berre y skiff Berrois | Marseille | FRA | 9,0 |
15 | RS Aero 7 | 2022 - FRA Teignouse Cup | Quiberon | FRA | 34,1 |
16 | RS Aero | 2022 - ITA Open Regatta - IV Nazionale | Maccagno | ITA | 12,2 |
17 | RS Aero | 2022 - FRA Nationals | Cercle Nautique de Loctudy | FRA | 39,9 |
18 | RS Aero 9 | 2022 - GER Nationals | Starnberger | GER | -0,1 |
19 | RS Aero 7 | 2023 - ITA International Regatta | Limone | ITA | 0,7 |
20 | RS Aero | 2023 - FRA Teignouse Cup | Quiberon | FRA | 13,0 |
21 | RS Aero 9 | 2023 - ITA Lago Maggiore International | Maccagno | ITA | 15,0 |
22 | RS Aero 9 | 2023 - GBR Nationals | | GBR | -4,7 |
23 | RS Aero | 2023 - FRA Open Master Cup | | FRA | -3,3 |
24 | RS Aero 7 | 2023 - ITA 5th Worlds | Calasetta, Sardinia | ITA | -46,2 |
25 | RS Aero 7 | 2023 - FRA Breizhskiff: Carnac | | FRA | 17,1 |
26 | RS Aero 7 | 2023 - GBR UK Inlands | | GBR | -31,8 |
27 | RS Aero 7 | 2024 - ITA Lake Garda Int. Regatta | | ITA | 37,2 |
28 | RS Aero | 2024 - FRA Teignouse Cup | | FRA | 13,1 |
29 | RS Aero 9 | 2024 - ITA Lago Maggiore International | | ITA | 10,3 |
30 | RS Aero 9 | 2024 - GBR Nationals | | GBR | -17,7 |
31 | RS Aero 7 | 2024 - FRA Europeans | | FRA | -12,6 |
32 | RS Aero 7 | 2024 - GBR Nationals | | GBR | 5,1 |
33 | RS Aero 7 | 2024 - GBR Chichester Harbour Race Week | Hayling Island SC | GBR | -26,6 |
34 | RS Aero 7 | 2024 - GBR 6th Worlds | Hayling Island, GBR | GBR | -93,9 |
35 | RS Aero | 2024 - FRA Interligue Trophe Breizskiff | | FRA | 14,6 |
36 | RS Aero | 2024 - FRA Breizhskiff Carnac | | FRA | 14,5 |
37 | RS Aero 7 | 2024 - NLD Open Dutch Championship | Marina Port Zélande | NED | 38,2 |
38 | RS Aero 9 | 2024 - GER Nationals | | GER | 35,6 |
39 | RS Aero | 2024 - FRA Skiff cup | | FRA | -0,8 |
40 | RS Aero | 2025 - FRA Championnat de Bretagne | | FRA | 0,2 |
41 | RS Aero | 2025 - FRA Les P'tits Bouchons | | FRA | 4,9 |
42 | RS Aero 7 | 2025 - ITA Europeans | Lago di Garda | ITA | 9,1 |
43 | RS Aero 9 | 2025 - ITA Lago Maggiore International | Cannobio | ITA | 32,6 |
44 | RS Aero 7 | 2025 - FRA 7th Worlds | Quiberon | FRA | 19,2 |
|
|
|
|
|
1.123,5 |