No. | Rig | Event | Host/location | ELO delta | |
---|---|---|---|---|---|
1.057,0 | |||||
1 | RS Aero 7 | 2017 - GBR UK Inlands | Northampton SC | GBR | -6,0 |
2 | RS Aero | 2018 - GBR Open meeting | Covenham SC | GBR | -5,5 |
3 | RS Aero | 2018 - GBR Open | Huddersfield | GBR | 7,3 |
4 | RS Aero | 2018 - GBR Ogston YC | Derbyshire | GBR | -4,4 |
5 | RS Aero | 2018 - GBR End of Season Champs | Rutland SC | GBR | -44,7 |
6 | RS Aero 9 | 2018 - GBR 2nd Worlds | Weymouth | GBR | -35,6 |
7 | RS Aero 9 | 2019 - GBR UK Inlands | Rutland SC | GBR | 6,6 |
8 | RS Aero | 2022 - GBR Notts County SC Open | Nottinghamshire | GBR | 5,0 |
9 | RS Aero 7 | 2024 - GBR RS Aero Open | GBR | 3,1 | |
10 | RS Aero 9 | 2024 - GBR 6th Worlds | Hayling Island, GBR | GBR | 5,4 |
11 | RS Aero 7 | 2024 - GBR Open | GBR | 9,1 | |
12 | RS Aero 9 | 2024 - GBR UK Inlands | GBR | 2,4 | |
13 | RS Aero | 2025 - GBR Open Meeting | GBR | 7,7 | |
14 | RS Aero | 2025 - GBR Open regatta | GBR | 17,7 | |
1.025,1 |