|
|
|
|
|
1.057,0 |
1 | RS Aero | 2019 - GER Sorpesee cup | | GER | -9,1 |
2 | RS Aero | 2019 - GER Landsesmeistershaft | Sorpesee | GER | -26,9 |
3 | RS Aero | 2020 - GER Lower Saxony State Champs | Baltische SV, Steinhuder Meer | GER | 0,3 |
4 | RS Aero | 2020 - GER Open | Tegeler See | GER | 2,5 |
5 | RS Aero 5 | 2020 - NLD Open Class Champs | Bruinisse | NED | -4,4 |
6 | RS Aero | 2020 - GER Sauerland Cup | KSC Hemer | GER | -15,9 |
7 | RS Aero | 2021 - GER Berlini Cup | Tegeler See | GER | -11,6 |
8 | RS Aero 5 | 2021 - GER Travemunde Woche | | GER | -3,7 |
9 | RS Aero 7 | 2021 - NLD Open Class Champs | Bruinisse | NED | -36,1 |
10 | RS Aero | 2021 - GER NRW Champs | KSC Hemer | GER | 15,3 |
11 | RS Aero 5 | 2022 - GER Sauerland-Cup | KSV Hemer | GER | -1,4 |
12 | RS Aero | 2022 - GER Berlini-Cup | | GER | 4,5 |
13 | RS Aero | 2022 - ITA Open Regatta - IV Nazionale | Maccagno | ITA | -0,6 |
14 | RS Aero | 2022 - GER Langener Waldsee | Frankfurt | GER | -11,6 |
15 | RS Aero | 2022 - GER NRW State Champs | Sorpesee | GER | -20,7 |
16 | RS Aero 5 | 2022 - GER Ankerlaterne | Steinhuder Meer | GER | -1,9 |
17 | RS Aero | 2023 - GER Langener Waldsee | Frankfurt | GER | 1,0 |
18 | RS Aero 6 | 2023 - ITA Lago Maggiore International | Maccagno | ITA | 1,1 |
19 | RS Aero | 2023 - GER Berlini CUp | | GER | -1,9 |
20 | RS Aero 7 | 2023 - GER NRW State Champs | Sorpesee | GER | -0,6 |
21 | RS Aero 7 | 2024 - GER Langener Waldsee | Frankfurt | GER | 8,0 |
22 | RS Aero | 2024 - GER Riedsee | | GER | 9,1 |
23 | RS Aero 6 | 2024 - ITA Lago Maggiore International | | ITA | 22,1 |
24 | RS Aero 7 | 2024 - GER Bostalsee Regatta | | GER | 1,1 |
25 | RS Aero | 2024 - GER Tegel Cup | Tegeler See | GER | 2,5 |
26 | RS Aero 6 | 2024 - NLD Open Class Championships Benelux | Marina Port Zélande | NED | 9,6 |
27 | RS Aero 6 | 2024 - GER Nationals | | GER | -25,6 |
28 | RS Aero 6 | 2025 - GER Langener Waldsee | Frankfurt | GER | 6,7 |
29 | RS Aero 6 | 2025 - ITA Europeans | Lago di Garda | ITA | -52,4 |
30 | RS Aero | 2025 - GER Bostalsee | | GER | 7,8 |
|
|
|
|
|
924,2 |