No. | Rig | Event | Host/location | ELO delta | |
---|---|---|---|---|---|
1.057,0 | |||||
1 | RS Aero 9 | 2020 - GBR Nationals | Draycote | GBR | -16,0 |
2 | RS Aero 7 | 2021 - GBR Open | Lymington Town SC | GBR | 50,1 |
3 | RS Aero 9 | 2021 - GBR Nationals | Hayling Island SC | GBR | -6,9 |
4 | RS Aero 9 | 2022 - GBR Open | Lymington Town SC | GBR | -6,9 |
5 | RS Aero 9 | 2023 - GBR Lymington Town SC Open | GBR | 4,4 | |
6 | RS Aero 9 | 2023 - GBR Nationals | GBR | 9,0 | |
7 | RS Aero 9 | 2024 - GBR Nationals | GBR | -6,6 | |
8 | RS Aero | 2024 - GBR Lymington Dinghy Regatta | GBR | -1,1 | |
9 | RS Aero | 2024 - GBR Lymington Festive Stadium Racing | GBR | -24,3 | |
1.058,7 |