|
|
|
|
|
1.057,0 |
1 | RS Aero 7 | 2015 - GBR Nationals | WPNSA | GBR | -64,3 |
2 | RS Aero 7 | 2015 - GBR UK Inlands | Bowmoor SC | GBR | -23,4 |
3 | RS Aero 7 | 2018 - GBR 2nd Worlds | Weymouth | GBR | 12,2 |
4 | RS Aero 9 | 2018 - GBR Southern Champs | Royal Lymington | GBR | -3,2 |
5 | RS Aero | 2018 - GBR Lymington Dinghy Regatta | Lymington Town SC | GBR | -34,1 |
6 | RS Aero | 2018 - GBR Papercourt Open | Surrey | GBR | -12,6 |
7 | RS Aero 9 | 2019 - GBR Royal Lymington Open | Royal Lymington YC | GBR | -6,7 |
8 | RS Aero 7 | 2019 - GBR Nationals | East Lothian YC | GBR | -41,3 |
9 | RS Aero 7 | 2019 - ITA Europeans | Fraglia Vela Malcesine | ITA | -17,5 |
10 | RS Aero 7 | 2020 - GBR Royal Lymington Open | Royal Lymington YC | GBR | -5,7 |
11 | RS Aero 7 | 2021 - GBR Nationals | Hayling Island SC | GBR | -47,7 |
12 | RS Aero | 2021 - GBR Papercourt Open | Surrey | GBR | 1,5 |
13 | RS Aero 7 | 2022 - GBR Nationals | Paignton SC | GBR | -36,7 |
14 | RS Aero 7 | 2023 - GBR Lymington Town SC Open | | GBR | -8,7 |
15 | RS Aero 7 | 2023 - GBR Nationals | | GBR | -7,6 |
16 | RS Aero | 2024 - GBR Lymington Dinghy Regatta | | GBR | -1,6 |
|
|
|
|
|
759,6 |