|
|
|
|
|
1.057,0 |
| 1 | RS Aero 5 | 2016 - GBR Southern Circuit 2016 | | GBR | 28,6 |
| 2 | RS Aero | 2016 - GBR End of Season Champs | Rutland SC | GBR | 27,7 |
| 3 | RS Aero | 2016 - GBR Winter Champs | The Oxford Blue | GBR | -5,9 |
| 4 | RS Aero | 2017 - GBR Winter Champs | Oxford SC | GBR | 2,0 |
| 5 | RS Aero | 2017 - GBR Eastern Areas | Downs SC | GBR | 9,2 |
| 6 | RS Aero 7 | 2017 - GBR UK Inlands | Northampton SC | GBR | -14,3 |
| 7 | RS Aero | 2017 - GBR Papercourt Open | Papercourt SC | GBR | 31,7 |
| 8 | RS Aero | 2017 - GBR Challenge Cup | Hayling Island SC | GBR | -75,2 |
| 9 | RS Aero 7 | 2017 - GBR Chelmarsh Open | Kidderminster | GBR | 23,2 |
| 10 | RS Aero 9 | 2017 - GBR Christmas Stadium Racing | Lymington Town SC | GBR | 12,6 |
| 11 | RS Aero | 2017 - GBR Youth Nationals | Burghfield SC | GBR | 13,6 |
| 12 | RS Aero 7 | 2017 - GBR Nationals | Hayling Island SC | GBR | 26,0 |
| 13 | RS Aero | 2018 - GBR Open Meeting Broadwater | Broadwater SC | GBR | -0,1 |
| 14 | RS Aero 7 | 2018 - GBR 2nd Worlds | Weymouth | GBR | 30,2 |
| 15 | RS Aero 7 | 2018 - GBR Southern Champs | Royal Lymington | GBR | 15,2 |
| 16 | RS Aero 7 | 2018 - GBR Nationals | Abersoch | GBR | -9,1 |
| 17 | RS Aero 9 | 2018 - GBR Lee-on-Solent | Hampshire | GBR | -12,0 |
| 18 | RS Aero | 2018 - GBR Lymington Dinghy Regatta | Lymington Town SC | GBR | 36,3 |
| 19 | RS Aero 7 | 2018 - GBR Youth Nationals | Lymington | GBR | -4,5 |
| 20 | RS Aero | 2018 - GBR Papercourt Open | Surrey | GBR | 13,9 |
| 21 | RS Aero | 2018 - GBR UK River Champs | Upper Thames SC | GBR | 24,7 |
| 22 | RS Aero 7 | 2018 - GBR UK Inlands | Chew Valley Lake SC | GBR | 38,9 |
| 23 | RS Aero 7 | 2018 - GBR Bowmoor Bubble | Bowmoor SC | GBR | 9,3 |
| 24 | RS Aero | 2018 - GBR Winter Champs | The Oxford Blue | GBR | -6,0 |
| 25 | RS Aero | 2018 - GBR Sustainability Challenge | Island Barn SC | GBR | 9,0 |
| 26 | RS Aero 9 | 2018 - GBR Spring Champs | Burghfield SC | GBR | 15,8 |
| 27 | RS Aero | 2019 - GBR Sustainability Open | Broadwater SC | GBR | -8,0 |
| 28 | RS Aero 7 | 2019 - GBR Spring Champs | Island Barn Reservoir SC | GBR | 17,5 |
| 29 | RS Aero 7 | 2019 - GBR Southern Champs | Warsash SC | GBR | 49,5 |
| 30 | RS Aero | 2019 - GBR Lymington Dinghy Regatta | Lymington Town SC | GBR | 15,2 |
| 31 | RS Aero 7 | 2019 - GBR Youth Nationals | Rutland SC | GBR | 12,0 |
| 32 | RS Aero 7 | 2019 - GBR Nationals | East Lothian YC | GBR | 35,6 |
| 33 | RS Aero 7 | 2019 - ITA Europeans | Fraglia Vela Malcesine | ITA | 12,2 |
| 34 | RS Aero 7 | 2019 - GBR UK Inlands | Rutland SC | GBR | -6,5 |
| 35 | RS Aero 7 | 2019 - GBR End of Season Champs | Draycote | GBR | 13,4 |
| 36 | RS Aero 9 | 2019 - GBR Bowmoor Bubble | Bowmoor SC | GBR | 4,6 |
| 37 | RS Aero 7 | 2020 - GBR Nationals | Eastbourne Sovereign SC | GBR | 30,5 |
| 38 | RS Aero 7 | 2020 - GBR Royal Lymington Open | Royal Lymington YC | GBR | 3,8 |
| 39 | RS Aero 9 | 2020 - GBR Nationals | Draycote | GBR | 9,4 |
| 40 | RS Aero 7 | 2020 - GBR Youth Nationals | Burghfield SC | GBR | 1,2 |
| 41 | RS Aero 7 | 2021 - GBR Spring Champs | Island Barn Reservoir SC | GBR | 4,4 |
| 42 | RS Aero 7 | 2021 - GBR Southern Champs | WPSNA | GBR | 11,9 |
| 43 | RS Aero 9 | 2021 - GBR Lee-on-Solent | Hampshire | GBR | 4,0 |
| 44 | RS Aero 7 | 2021 - GBR Lymington Dinghy Regatta | Lymington Town SC | GBR | 13,6 |
| 45 | RS Aero 9 | 2021 - GBR Open | Warsash SC | GBR | -15,1 |
| 46 | RS Aero 7 | 2021 - GBR Nationals | Hayling Island SC | GBR | 24,9 |
| 47 | RS Aero 7 | 2022 - GBR Spring Champs | Island Barn Reservoir SC | GBR | 0,6 |
| 48 | RS Aero | 2022 - GBR Lymington Dinghy Regatta | Lymington Town SC | GBR | 3,3 |
| 49 | RS Aero 7 | 2022 - GBR 1st RS Aero Youth Worlds | WPNSA | GBR | 0,5 |
| 50 | RS Aero 7 | 2022 - GBR Europeans | WPNSA | GBR | 12,3 |
| 51 | RS Aero | 2023 - GBR Lymington Dinghy Regatta | Lymington Town SC | GBR | -2,3 |
| 52 | RS Aero 7 | 2023 - GBR Nationals | | GBR | 12,3 |
| 53 | RS Aero 7 | 2024 - GBR 6th Worlds | Hayling Island, GBR | GBR | 11,3 |
| 54 | RS Aero | 2024 - GBR Lymington Festive Stadium Racing | | GBR | -19,7 |
| 55 | RS Aero 7 | 2025 - GBR Nationals | | GBR | 11,6 |
| 56 | RS Aero | 2025 - GBR Sustainability Challenge | | GBR | 0,6 |
| 57 | RS Aero 7 | 2025 - GBR Inlands | | GBR | -60,3 |
|
|
|
|
|
1.502,1 |