|
|
|
|
|
1.057,0 |
1 | RS Aero 5 | 2016 - GBR Southern Circuit 2016 | | GBR | 19,3 |
2 | RS Aero | 2016 - GBR End of Season Champs | Rutland SC | GBR | 27,6 |
3 | RS Aero 7 | 2016 - GER Europeans | Travemunde | GER | -26,4 |
4 | RS Aero 7 | 2016 - GBR UK Inlands | Chelmarsh Sailing Club | GBR | 16,2 |
5 | RS Aero | 2017 - GBR Spring Champs | Island Barn Reservoir SC | GBR | -16,2 |
6 | RS Aero 7 | 2017 - GBR Sustainability Challenge | Burghfield SC | GBR | -12,6 |
7 | RS Aero | 2017 - GBR Sustainability Challenge | Burghfield SC | GBR | -7,9 |
8 | RS Aero | 2017 - GBR Southern Champs | Hayling Island SC | GBR | 7,6 |
9 | RS Aero 7 | 2018 - GBR Southern Champs | Royal Lymington | GBR | -27,1 |
10 | RS Aero 5 | 2018 - GBR 2nd Worlds | Weymouth | GBR | 97,0 |
11 | RS Aero 7 | 2019 - GBR Royal Lymington Open | Royal Lymington YC | GBR | 17,2 |
12 | RS Aero 5 | 2019 - ITA Europeans | Fraglia Vela Malcesine | ITA | 10,7 |
13 | RS Aero 5 | 2022 - GBR Open | Lymington Town SC | GBR | -4,7 |
14 | RS Aero 5 | 2022 - GBR Nationals | Paignton SC | GBR | -23,3 |
15 | RS Aero | 2022 - GBR Lymington Dinghy Regatta | Lymington Town SC | GBR | -17,3 |
16 | RS Aero 5 | 2022 - GBR Europeans | WPNSA | GBR | -14,9 |
17 | RS Aero 5 | 2023 - ITA 5th Worlds | Calasetta, Sardinia | ITA | 12,1 |
18 | RS Aero | 2024 - GBR Lymington Dinghy Regatta | | GBR | -10,3 |
19 | RS Aero 5 | 2024 - FRA Europeans | | FRA | 5,3 |
20 | RS Aero 5 | 2024 - GBR 6th Worlds | Hayling Island, GBR | GBR | 2,0 |
21 | RS Aero 5 | 2025 - ITA Europeans | Lago di Garda, | ITA | 21,8 |
|
|
|
|
|
1.133,1 |