|
|
|
|
|
1.057,0 |
1 | RS Aero 9 | 2015 - ESP RS Aerocup | Barcelona | ESP | 0,3 |
2 | RS Aero | 2016 - GBR Reading Open | Reading SC | GBR | 17,7 |
3 | RS Aero 7 | 2016 - GBR Open Meeting | Downs SC | GBR | 2,7 |
4 | RS Aero 9 | 2016 - GBR Southern Champs | Lymington Town SC | GBR | 7,7 |
5 | RS Aero | 2016 - GBR Eastern Champs | Brightlingsea SC | GBR | 3,6 |
6 | RS Aero 9 | 2016 - GBR Chew Valley Open Meeting | Broadwater SC | GBR | 7,6 |
7 | RS Aero 9 | 2016 - GBR Southern Circuit 2016 | | GBR | 76,9 |
8 | RS Aero 9 | 2016 - GBR Nationals | Royal Torbay YC | GBR | -17,7 |
9 | RS Aero | 2016 - GBR End of Season Champs | Rutland SC | GBR | -39,1 |
10 | RS Aero 7 | 2016 - ITA RS Aerocup | Malcesine | ITA | -17,9 |
11 | RS Aero 9 | 2016 - GBR UK Inlands | Chelmarsh Sailing Club | GBR | -0,6 |
12 | RS Aero | 2017 - GBR Lymington Dinghy Regatta | Lymington Town SC | GBR | 7,8 |
13 | RS Aero | 2017 - GBR Southern Champs | Hayling Island SC | GBR | -12,6 |
14 | RS Aero | 2017 - GBR Open Meeting | Sutton Bingham SC | GBR | -14,3 |
15 | RS Aero | 2017 - GBR Spring Champs | Island Barn Reservoir SC | GBR | 10,9 |
16 | RS Aero | 2017 - GBR Sustainability Challenge | Burghfield SC | GBR | -1,9 |
17 | RS Aero 7 | 2017 - ITA RS Aerocup | Malcesine | ITA | -0,2 |
18 | RS Aero | 2017 - GBR RS Aero End of Seasons | Lee-on-Solent | GBR | 29,1 |
19 | RS Aero 9 | 2017 - GBR Christmas Stadium Racing | Lymington Town SC | GBR | 5,5 |
20 | RS Aero | 2017 - GBR Winter Champs | Oxford SC | GBR | 80,9 |
21 | RS Aero 7 | 2017 - GBR UK Inlands | Northampton SC | GBR | 9,0 |
22 | RS Aero 7 | 2017 - FRA 1st RS Aero Worlds | Carnac | FRA | -22,6 |
23 | RS Aero 7 | 2017 - GBR Nationals | Hayling Island SC | GBR | -26,5 |
24 | RS Aero 9 | 2018 - GBR Spring Champs | Burghfield SC | GBR | -9,2 |
25 | RS Aero 9 | 2018 - GBR Southern Champs | Royal Lymington | GBR | 14,8 |
26 | RS Aero 7 | 2018 - GBR Lee-on-Solent | Hampshire | GBR | -15,3 |
27 | RS Aero | 2018 - GBR Lymington Dinghy Regatta | Lymington Town SC | GBR | 14,3 |
28 | RS Aero 7 | 2018 - GBR Open | Salcombe YC | GBR | -2,3 |
29 | RS Aero | 2018 - GBR UK River Champs | Upper Thames SC | GBR | 11,1 |
30 | RS Aero 7 | 2018 - GBR UK Inlands | Chew Valley Lake SC | GBR | 26,4 |
31 | RS Aero | 2018 - GBR End of Season Champs | Rutland SC | GBR | 8,1 |
32 | RS Aero 7 | 2018 - GBR Bowmoor Bubble | Bowmoor SC | GBR | -13,2 |
33 | RS Aero | 2018 - GBR Winter Champs | The Oxford Blue | GBR | -23,7 |
34 | RS Aero 9 | 2019 - GBR Sustainability Open | Burghfield SC | GBR | -21,1 |
35 | RS Aero 9 | 2019 - GBR Royal Lymington Open | Royal Lymington YC | GBR | -3,1 |
36 | RS Aero 7 | 2019 - GBR Southern Champs | Warsash SC | GBR | -1,9 |
37 | RS Aero | 2019 - GBR Lymington Dinghy Regatta | Lymington Town SC | GBR | 42,7 |
38 | RS Aero 7 | 2019 - GBR Nationals | East Lothian YC | GBR | -43,6 |
39 | RS Aero 7 | 2019 - ITA Europeans | Fraglia Vela Malcesine | ITA | 13,9 |
40 | RS Aero 7 | 2019 - NLD RS AeroCup | Bruinisse | NED | 38,7 |
41 | RS Aero 7 | 2019 - GBR UK Inlands | Rutland SC | GBR | -1,7 |
42 | RS Aero 7 | 2019 - GBR End of Season Champs | Draycote | GBR | -34,3 |
43 | RS Aero 7 | 2019 - GBR Bowmoor Bubble | Bowmoor SC | GBR | -3,8 |
44 | RS Aero 7 | 2020 - GBR Nationals | Eastbourne Sovereign SC | GBR | -9,3 |
45 | RS Aero 7 | 2021 - GBR Spring Champs | Island Barn Reservoir SC | GBR | 6,4 |
46 | RS Aero 7 | 2021 - GBR Open | Lymington Town SC | GBR | -2,5 |
47 | RS Aero 9 | 2021 - GBR Sustainability Challenge | Burghfield SC | GBR | 0,1 |
48 | RS Aero 9 | 2021 - GBR Lee-on-Solent | Hampshire | GBR | 15,2 |
49 | RS Aero 7 | 2021 - GBR Lymington Dinghy Regatta | Lymington Town SC | GBR | -8,6 |
50 | RS Aero 7 | 2021 - GBR Nationals | Hayling Island SC | GBR | -57,0 |
51 | RS Aero 7 | 2021 - GBR UK Inlands | Draycote Water SC | GBR | 11,4 |
52 | RS Aero 7 | 2021 - GBR Chichester Harbour Race Week | Hayling Island SC | GBR | 10,7 |
53 | RS Aero 9 | 2022 - GBR Nationals | Paignton SC | GBR | -5,7 |
54 | RS Aero 7 | 2024 - GBR Open Meeting | | GBR | -1,9 |
55 | RS Aero | 2025 - GBR RS Aero Open | | GBR | -15,6 |
|
|
|
|
|
1.103,3 |