No. | Rig | Event | Host/location | ELO delta | |
---|---|---|---|---|---|
1.057,0 | |||||
1 | RS Aero | 2025 - EST Inlands | EST | -5,1 | |
2 | RS Aero 5 | 2025 - EST Pluto Regatta | Tallinn | EST | -5,8 |
3 | RS Aero 5 | 2025 - EST Tallinna EKV 7 | EST | 0,6 | |
4 | RS Aero 5 | 2025 - EST Nationals | EST | -0,9 | |
5 | RS Aero 5 | 2025 - EST Parnu Purjetamisnadal Regatt | EST | -9,6 | |
6 | RS Aero 5 | 2025 - EST Hara Regatta | EST | -16,5 | |
7 | RS Aero 5 | 2025 - EST Tallinn Race | EST | 4,5 | |
8 | RS Aero 5 | 2025 - EST Toila regatta | Toila Sadam | EST | -12,7 |
9 | RS Aero 5 | 2025 - FRA 7th Worlds | Quiberon | FRA | 6,5 |
1.018,0 |