|
|
|
|
|
1.057,0 |
| 1 | RS Aero | 2017 - GBR Youth Nationals | Burghfield SC | GBR | -3,2 |
| 2 | RS Aero 7 | 2017 - GBR Nationals | Hayling Island SC | GBR | 15,0 |
| 3 | RS Aero | 2017 - GBR Challenge Cup | Hayling Island SC | GBR | 30,3 |
| 4 | RS Aero 9 | 2018 - GBR Nationals | Abersoch | GBR | 15,8 |
| 5 | RS Aero 9 | 2018 - GBR Youth Nationals | Lymington | GBR | -6,4 |
| 6 | RS Aero 9 | 2018 - GBR UK Inlands | Chew Valley Lake SC | GBR | -3,2 |
| 7 | RS Aero 9 | 2018 - GBR 2nd Worlds | Weymouth | GBR | 31,4 |
| 8 | RS Aero 9 | 2019 - GBR Nationals | East Lothian YC | GBR | 3,1 |
| 9 | RS Aero 9 | 2019 - ITA Europeans | Fraglia Vela Malcesine | ITA | 0,5 |
| 10 | RS Aero 9 | 2019 - GBR Bowmoor Bubble | Bowmoor SC | GBR | -0,7 |
| 11 | RS Aero 7 | 2020 - GBR Nationals | Eastbourne Sovereign SC | GBR | 62,7 |
| 12 | RS Aero 9 | 2020 - GBR Nationals | Draycote | GBR | -8,1 |
| 13 | RS Aero 7 | 2021 - GBR Open regatta | Paignton SC | GBR | -2,0 |
| 14 | RS Aero 9 | 2021 - GBR Nationals | Hayling Island SC | GBR | -2,3 |
| 15 | RS Aero 9 | 2023 - GBR Lymington Town SC Open | | GBR | 4,8 |
| 16 | RS Aero 9 | 2023 - GBR Nationals | | GBR | 14,1 |
| 17 | RS Aero 9 | 2023 - GBR Lee-on-Solent | Hampshire | GBR | 2,7 |
| 18 | RS Aero 7 | 2023 - GBR Southern Champs | | GBR | 17,5 |
| 19 | RS Aero 7 | 2023 - GBR Nationals | | GBR | 8,9 |
| 20 | RS Aero 9 | 2023 - GBR UK Inlands | | GBR | -14,3 |
| 21 | RS Aero 9 | 2024 - GBR Spring Championship | | GBR | -12,7 |
| 22 | RS Aero 9 | 2024 - GBR Nationals | | GBR | 10,2 |
| 23 | RS Aero 9 | 2024 - FRA Europeans | | FRA | -1,6 |
| 24 | RS Aero 7 | 2024 - GBR Nationals | | GBR | 15,2 |
| 25 | RS Aero 7 | 2024 - GBR 6th Worlds | Hayling Island, GBR | GBR | -13,7 |
| 26 | RS Aero 9 | 2024 - GBR UK Inlands | | GBR | 11,7 |
| 27 | RS Aero 9 | 2025 - ITA Europeans | Lago di Garda | ITA | 1,5 |
| 28 | RS Aero 9 | 2025 - GBR UK Southern Champ | | GBR | -3,6 |
| 29 | RS Aero 9 | 2025 - GBR Nationals | | GBR | -1,3 |
| 30 | RS Aero 9 | 2025 - FRA 7th Worlds | Quiberon | FRA | 4,2 |
| 31 | RS Aero 9 | 2025 - GBR Inlands | | GBR | 6,7 |
|
|
|
|
|
1.240,2 |