|
|
|
|
|
1.057,0 |
1 | RS Aero | 2014 - GBR Bowmoor Bubble | Bowmoor SC | GBR | 7,5 |
2 | RS Aero | 2015 - GBR Winter Champs | Oxfort Blue | GBR | 2,7 |
3 | RS Aero 7 | 2015 - GBR Lymington regatta | Lymington Town SC | GBR | -6,3 |
4 | RS Aero | 2015 - GBR Reading Open | Reading SC | GBR | 2,1 |
5 | RS Aero 7 | 2015 - GBR Nationals | WPNSA | GBR | -26,9 |
6 | RS Aero | 2016 - GBR Reading Open | Reading SC | GBR | -8,5 |
7 | RS Aero | 2016 - GBR Open Meeting Broadwater | Broadwater SC | GBR | 10,9 |
8 | RS Aero 7 | 2016 - GER Europeans | Travemunde | GER | 17,9 |
9 | RS Aero | 2016 - GBR Winter Champs | The Oxford Blue | GBR | -5,3 |
10 | RS Aero 7 | 2017 - GBR Nationals | Hayling Island SC | GBR | 31,6 |
11 | RS Aero | 2017 - GBR Challenge Cup | Hayling Island SC | GBR | -42,4 |
12 | RS Aero | 2017 - GBR Reading Open | Reading SC | GBR | 14,1 |
13 | RS Aero | 2017 - GBR Winter Champs | Oxford SC | GBR | 85,2 |
14 | RS Aero 7 | 2017 - FRA 1st RS Aero Worlds | Carnac | FRA | -16,9 |
15 | RS Aero 7 | 2018 - GBR 2nd Worlds | Weymouth | GBR | 38,2 |
16 | RS Aero 7 | 2022 - GBR Winter Champs | Burghfield SC | GBR | -13,8 |
17 | RS Aero 7 | 2022 - GBR Europeans | WPNSA | GBR | -48,2 |
18 | RS Aero | 2025 - GBR RS Aero Open | | GBR | 5,6 |
|
|
|
|
|
1.104,5 |