No. | Rig | Event | Host/location | ELO delta | |
---|---|---|---|---|---|
1.057,0 | |||||
1 | RS Aero 7 | 2022 - GBR April Sprint | GBR | -4,0 | |
2 | RS Aero 6 | 2022 - GBR July Sprint | GBR | -3,2 | |
3 | RS Aero 6 | 2024 - GBR April Sprint | GBR | 0,2 | |
4 | RS Aero 6 | 2024 - GBR Hayling Island Sprints | GBR | -9,4 | |
5 | RS Aero 6 | 2024 - GBR June Sprint | GBR | 1,0 | |
6 | RS Aero 6 | 2024 - GBR Aero Sprints July | GBR | -0,2 | |
7 | RS Aero 6 | 2024 - GBR 2nd Worlds | Hayling Island, GBR | GBR | -3,1 |
8 | RS Aero 6 | 2025 - GBR Chichester Harbour Race Week | GBR | -16,0 | |
9 | RS Aero 6 | 2025 - FRA 3rd Worlds | Quiberon | FRA | -39,0 |
983,3 |