|
|
|
|
|
1.057,0 |
| 1 | RS Aero 7 | 2015 - ESP RS Aerocup | Barcelona | ESP | 27,5 |
| 2 | RS Aero 7 | 2015 - GBR Nationals | WPNSA | GBR | 63,4 |
| 3 | RS Aero | 2016 - CZE Czech Open | Lake Lipno | CZE | 12,6 |
| 4 | RS Aero | 2016 - LTU Galves Taure Regatta | Trakai | LTU | 1,3 |
| 5 | RS Aero | 2016 - EST Baltic Champs | Tallinn | EST | -11,6 |
| 6 | RS Aero 7 | 2016 - GER Europeans | Travemunde | GER | 35,1 |
| 7 | RS Aero 7 | 2016 - ITA RS Aerocup | Malcesine | ITA | 14,7 |
| 8 | RS Aero | 2017 - EST Baltic Cup | Tallinn | EST | 1,3 |
| 9 | RS Aero 7 | 2017 - GBR Nationals | Hayling Island SC | GBR | 31,7 |
| 10 | RS Aero 7 | 2017 - FRA 1st RS Aero Worlds | Carnac | FRA | 42,4 |
| 11 | RS Aero 7 | 2018 - GBR 2nd Worlds | Weymouth | GBR | 29,6 |
| 12 | RS Aero 7 | 2018 - GBR Nationals | Abersoch | GBR | -4,2 |
| 13 | RS Aero | 2018 - EST Baltic Champs | Tallinn | EST | 1,7 |
| 14 | RS Aero | 2018 - FRA La Baule | | FRA | 21,7 |
| 15 | RS Aero 7 | 2019 - GBR Nationals | East Lothian YC | GBR | 34,9 |
| 16 | RS Aero 7 | 2019 - ITA Europeans | Fraglia Vela Malcesine | ITA | 5,2 |
| 17 | RS Aero | 2022 - EST Saaremaa Maritime SS Regatta | Roomassaare | EST | 2,4 |
| 18 | RS Aero | 2022 - EST Hungerburg regatta | | EST | 2,9 |
| 19 | RS Aero | 2022 - EST Parnu Sailing Week | | EST | -0,5 |
| 20 | RS Aero 6 | 2022 - GBR Europeans | WPNSA | GBR | 8,0 |
| 21 | RS Aero | 2022 - EST Nationals | Lohusalu | EST | -15,6 |
| 22 | RS Aero | 2022 - EST Tallinn Sailing Week | Tallinn | EST | 2,3 |
| 23 | RS Aero | 2023 - EST EST Inlands | Vortsjarv | EST | -6,8 |
| 24 | RS Aero | 2023 - EST Saaremaa Merispordi Seltsi (I) | | EST | 2,5 |
| 25 | RS Aero 5 | 2023 - ITA 5th Worlds | Calasetta, Sardinia | ITA | 8,7 |
| 26 | RS Aero | 2023 - EST Nationals | | EST | 6,9 |
| 27 | RS Aero 5 | 2023 - SWE Olympic Classes Regatta | | SWE | 5,7 |
| 28 | RS Aero | 2024 - EST Inlands | | EST | -5,3 |
| 29 | RS Aero | 2024 - EST Meistrivõistlused EKV2 | | EST | 10,9 |
| 30 | RS Aero 5 | 2024 - EST Hungerburg regatta | | EST | 2,1 |
| 31 | RS Aero 6 | 2024 - EST Parnu Purjetamisnadala Regatt EKV2 | | EST | 0,9 |
| 32 | RS Aero 6 | 2024 - FRA Europeans | | FRA | -11,1 |
| 33 | RS Aero 5 | 2024 - GBR 6th Worlds | Hayling Island, GBR | GBR | -152,9 |
| 34 | RS Aero | 2025 - EST Inlands | | EST | -8,7 |
| 35 | RS Aero 6 | 2025 - EST Pluto Regatta | Tallinn | EST | 11,4 |
| 36 | RS Aero 6 | 2025 - EST Tallinna EKV 7 | | EST | 6,7 |
| 37 | RS Aero 6 | 2025 - EST Nationals | | EST | 6,8 |
| 38 | RS Aero | 2025 - EST Hungerburg Regatt / | | EST | 5,1 |
| 39 | RS Aero 6 | 2025 - EST Toila regatta | Toila Sadam | EST | -21,3 |
| 40 | RS Aero 5 | 2025 - FRA 7th Worlds | Quiberon | FRA | 27,1 |
|
|
|
|
|
1.252,5 |