Entries RS Aero Australian Championships 2026
Official entry list
| Actions |
Helm |
Sail# |
Club |
Ranking |
| Profile | Tim ADAM | AUS 3606 | - | n/a |
| Profile | Ben AUSTIN | AUS 3051 | Georges River SC | n/a |
| Profile | Ed BANNERMAN | AUS TBA | - | n/a |
| Profile | Peter BARTON | GBR Charter | Lymington Town SC | 1.515,2 |
| Profile | Graham BAXENDALE | AUS 4742 | Speers Point | n/a |
| Profile | Greg BURKHALTER | AUS 2676 | Mount Martha YC | n/a |
| Profile | Callum BURNS | AUS 4049 | Black Rock YC | n/a |
| Profile | Dean CLELAND | AUS 1696 | Blairgowrie YS VIC | n/a |
| Profile | Glenn COLLINGS | AUS 3102 | Mount Martha YC | n/a |
| Profile | Stephen CUI | AUS 1194 | Albert SC | n/a |
| Profile | Sandy DAY | GBR Charter | Loch Lomond SC | n/a |
| Profile | Robert EVANS | AUS 3062 | - | n/a |
| Profile | Brian FERGUSON | AUS 3468 | Ballarat YC | n/a |
| Profile | Ron FERGUSSON | AUS 2915 | Albert SC | 1.198,6 |
| Profile | Peter FEWINGS | AUS 3050 | Largs Bay SC | n/a |
| Profile | John FOREMAN | AUS 2913 | Blairgowrie YS VIC | n/a |
| Profile | Karl GAEBLER | AUS TBA | Mandurah Offshore F&SC | n/a |
| Profile | Aron GAVIN | AUS 4038 | - | n/a |
| Profile | Justin GRAHAM | AUS 4747 | Black Rock YC | n/a |
| Profile | Derek HADWEN | AUS 3601 | Balmoral SC NSW | n/a |
| Profile | Rob HARTNETT | AUS 4036 | Blairgowrie YS VIC | n/a |
| Profile | David HOEVENAARS | AUS 4035 | Largs Bay SC | n/a |
| Profile | Garrath JAMES | AUS 4378 | Black Rock YC | n/a |
| Profile | Lucas JAMES | AUS 1195 | Blairgowrie YS VIC | n/a |
| Profile | Ian JOHNSON | AUS 4002 | Mount Martha YC | 1.179,1 |
| Profile | Grace KELLY | AUS 3109 | Port Melbourne YC | n/a |
| Profile | Mike LAWRENCE | AUS 3071 | Williams Town SC | n/a |
| Profile | Neil LONG | AUS 3475 | Speers Point | n/a |
| Profile | Simon MCCRACKEN | AUS 3999 | East Fremantle YC, WA | n/a |
| Profile | Shaun MCKENNA | AUS 1189 | Blairgowrie YS VIC | n/a |
| Profile | Peter MILNE | AUS 3070 | Black Rock YC | 1.138,6 |
| Profile | Dave OWEN | AUS 3007 | Black Rock YC | n/a |
| Profile | Lachlan PEARMAN | GBR 4032 | - | n/a |
| Profile | Simon PLUIM | AUS 4040 | Blairgowrie YS VIC | 952,3 |
| Profile | Gary RATCLIFFE | AUS 4037 | Georges River SC | 1.321,3 |
| Profile | Paul RIDGWAY | AUS 3120 | Sandringham SC | 1.005,5 |
| Profile | Alan RILEY | AUS 2822 | McCrae YC | n/a |
| Profile | Graham RILEY | AUS 3411 | - | n/a |
| Profile | Nathan ROCK | AUS 3992 | Nedlands YC | n/a |
| Profile | Paul ROGERS | AUS 3058 | Blairgowrie YS VIC | 1.021,6 |
| Profile | Paul SMART | AUS 2674 | Blairgowrie YS VIC | 989,0 |
| Profile | Craig STRANGER | AUS tbc | - | n/a |
| Profile | Peter TROTT | AUS Tba | Mandurah Offshore F&SC | n/a |
| Profile | Nik WALLIS | AUS 4824 | Black Rock YC | n/a |
| Profile | Darren WATKINS | AUS 4738 | Georges River SC | n/a |
| Profile | Paul WILSON | AUS 1474 | Blairgowrie YS VIC | n/a |
46 entries.